LL04CR-BXJ80150L02
| LED | BRAND | FWHM | CD/LM | TYPE | Light Distribution | IES | Compare | 
|---|---|---|---|---|---|---|---|
|   LUXEON 5050 |   | 67°×141° | 0.5 | I |  | ||
|   XPL-HD |   | 79°×149° | 0.5 | II |  | ||
|   XP-G2 |   | 83°×151° | 0.5 | II |  | ||
|   XP-G |   | 83°×148° | 0.8 | II |  | ||
|   MHB |   | 69°×145° | 0.4 | II |  | 
Other Products
Product
                We offer the best solution
 
            Catalogs
                
             
             
													 
											 
											 
											 
											