![]()
| A. LED requirements | ||||||
| 1.Hight power LED Manufacturer | ||||||
| Cree | XRE | MCE | XPE | XPG | CLN6 | MX6 |
| Edison | KLC8 | 1LA5 | Federal | |||
| Lumileds | K2 | Rebel | ||||
| Nichia | 083A | 083B | 153 | 183 | 119 | |
| Osram | GD | GD+ | Diamond Drago | Oslon | OSTAR | |
| Samsung | Sunnix5 | Sunnix6 | ||||
| Seoul Semi | P4 | P7 | Z1 | AC LED | ||
| Others:_____________________ | ||||||
| Please do specify the lum for eash LED as we need it to process to meet the optical requirements | ||||||
| 2.Colour Temperature | ||||||
| Cool White | Netural White | Warm White | ||||
| Optional inform: 4.LED Spec 5.LED Samples 6.MCPCB Layout | ||||||
| B. Mechanical Requirements | ||||||
| 1. Diameter limitation(mm):_________________ | ||||||
| 2. Height limitation(mm):_________________ | ||||||
| 3. Heat sink dimension 2D drawing | ||||||
| C. Optical Requirements | ||||||
| 1. Beam Angle | Full angle(90%) | Half angle(50' Degree:______________) | ||||
| 2. Centre Lux required:______________lux in distance:______________meter | ||||||
| 3. ies files if available | ||||||
| For Street lamp lens | ||||||
| 1. The distance between street lamps | ||||||
| 2. The height of the street lamps | ||||||
| 3. The width of the road | ||||||
| 4. The angle of the pole | ||||||
| 5. The length of the street lamp pole arm | ||||||
| 6. The uniformity: Emin/Emax= | ||||||
| 7. Asymmetry or Symmetry beam pattern | ||||||
| 8. The arrangement of the street lamps | ||||||
| 9. IES file is preferred if available | ||||||
| 10. Single lens or multi cluster lens type | ||||||
| D. Material Requirements | ||||||
| 1. PC: | ||||||
| 2. PMMA: | ||||||
